Processing Option | Database | Dimension | Cube | Measure Group | Partition | Mining Structure | Mining Model |
Process Full | X | X | X | X | X | X | X |
ProcessClear | X | X | X | X | X | X | X |
ProcessDefault | X | X | X | X | X | X | X |
ProcessData | X | X | X | X | |||
ProcessIndexes | X | X | X | X | |||
ProcessUpdate | X | ||||||
ProcessAdd | X | X | |||||
ProcessStructure | X | X | |||||
ProcessScriptCache | X | ||||||
ProcessClearStructureOnly | X |
Search this blog
Friday, July 2, 2010
SSAS Processing Options
The following table contains the Lists of Processing Options available in the SQL Server Analysis Services and which objects they applies to:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment