Today, one of my colleague asked me, what is maximum number of measures can be created within a Measure group?, I don't know the answer for that, but the question insist me to find the solution for that.
When I search the solution for this by Google, I came across following information of other SSAS Object's limitation.
Hope it helps you
| SSAS Object | Maximum Number of Objects/Size |
| Databases in an instance | 2^31-1 = 2,147,483,647 |
| Dimensions in a database | 2^31-1 = 2,147,483,647 |
| Attributes in a dimension | 2^31-1 = 2,147,483,647 |
| Members in a dimension attribute | 2^31-1 = 2,147,483,647 |
| User-defined hierarchies in a dimension | 2^31-1 = 2,147,483,647 |
| Levels in a user-defined hierarchy | 2^31-1 = 2,147,483,647 |
| Cubes in a database | 2^31-1 = 2,147,483,647 |
| Measure groups in a cube | 2^31-1 = 2,147,483,647 |
| Measures in a measure group | 2^31-1 = 2,147,483,647 |
| Calculations in a cube | 2^31-1 = 2,147,483,647 |
| KPIs in a cube | 2^31-1 = 2,147,483,647 |
| Actions in a cube | 2^31-1 = 2,147,483,647 |
| Partitions in a cube | 2^31-1 = 2,147,483,647 |
| Translations in a cube | 2^31-1 = 2,147,483,647 |
| Aggregations in a partition | 2^31-1 = 2,147,483,647 |
| Cells returned by a query | 2^31-1 = 2,147,483,647 |
| Record size of the source query | 64K |
| Length of object names | 100 characters |
| Maximum number of distinct states in a data mining model attribute column | 2^31-1 = 2,147,483,647 |
| Maximum number of attributes considered (feature selection) | 2^31-1 = 2,147,483,647 |
No comments:
Post a Comment